Emulation News

Emulation General

Current Emulation

NonGoodPack

Name Version Missing ROMs Total ROMs Missing Sets Total Sets
NonGood2600 (1700) 1700 0 1700 0 1700
NonGood5200 (62) 62 0 62 0 62
NonGood7800 (92) 92 0 92 0 92
NonGoodChaF (12) 12 0 12 0 12
NonGoodCoco (6) 6 0 6 0 6
NonGoodCol (68) 68 0 68 0 68
NonGoodCPC (4215) 4215 0 4215 0 4134
NonGoodGBA (4718) 4718 0 4718 0 4718
NonGoodGBx (249) 249 0 249 0 249
NonGoodGG (45) 45 0 45 0 45
NonGoodINT (169) 169 0 169 0 169
NonGoodJAG (30) 30 0 30 0 30
NonGoodKss (825) 825 0 825 0 1
NonGoodLYNX (104) 104 0 104 0 104
NonGoodMSX1 (621) 621 0 621 0 621
NonGoodMSX2 (151) 151 0 151 0 151
NonGoodMTX (45) 45 0 45 0 45
N64 - DATs All-in-One - NonGoodN64 (2005-09-26) 2005-09-26 2 259 2 259
NonGoodNDS (307) 307 0 307 0 307
NonGoodNGPx (42) 42 0 42 0 42
NonGoodOric (127) 127 0 127 0 127
NonGoodPCE (48) 48 0 48 0 48
NonGoodPSID (13897) NonGoodPSID 0 13897 0 1
NonGoodSamC (508) 508 0 508 0 508
NonGoodSMS (117) 117 0 117 0 117
NonGoodSNES (552) 552 0 552 0 552
NonGoodSPC (495) 495 0 495 0 1
NonGoodTHMs (1082) 1082 0 1082 0 1082
NonGoodVBoy (2) 2 0 2 0 2
NonGoodVect (19) 19 0 19 0 19
NonGoodWSX (12) 12 0 12 0 12
NonTosecAppleIIgs (733) 733 0 733 0 733
NonTosecNEC (699) 699 0 699 0 699
NonTosecSharp-X68000 (23) 23 0 23 0 23
33 / 34 complete profiles 2 32034 2 16739

Emulation Archive

Emulation Help

Emulation Friends

Classic Emulation